Last minute... |
|
Summer Alpine |
Course Dates
Mont Blanc
- [ 1 ] 22 - 28 Jun 2025
- [ 4 ] 29 Jun - 5 Jul 2025
- [ 1 ] 6 - 12 Jul 2025
- [5+] 13 - 19 Jul 2025
- [5+] 20 - 26 Jul 2025
- [ 2 ] 27 Jul - 2 Aug 2025
- [5+] 3 - 9 Aug 2025
- [ 4 ] 10 - 16 Aug 2025
- [ 0 ] 17 - 23 Aug 2025
- [ 2 ] 24 - 30 Aug 2025
- [5+] 31 Aug - 6 Sep 2025
|
Course Dates
Alpine Intro
- [ 0 ] 22 - 28 Jun 2025
- [5+] 29 Jun - 5 Jul 2025
- [ 4 ] 13 - 19 Jul 2025
- [5+] 27 Jul - 2 Aug 2025
- [5+] 3 - 9 Aug 2025
- [ 4 ] 10 - 16 Aug 2025
- [5+] 31 Aug - 6 Sep 2025
|
Course Dates
Matterhorn Week
- [ 1 ] 6 - 12 Jul 2025
- [ 2 ] 13 - 19 Jul 2025
- [ 2 ] 20 - 26 Jul 2025
- [ 2 ] 27 Jul - 2 Aug 2025
- [ 2 ] 3 - 9 Aug 2025
- [ 2 ] 10 - 16 Aug 2025
- [ 0 ] 17 - 23 Aug 2025
- [ 2 ] 24 - 30 Aug 2025
- [ 2 ] 31 Aug - 6 Sep 2025
|
|
Winter Alpine |
Course Dates
Haute Route Tour
- [ 3 ] 16 - 23 Mar 2025
- [ 4 ] 23 - 30 Mar 2025
- [ 2 ] 30 Mar - 6 Apr 2025
- [ 4 ] 6 - 13 Apr 2025
- [ 4 ] 13 - 20 Apr 2025
|
Course Dates
Chamonix Level 1
- [5+] 12 - 18 Jan 2025
- [5+] 26 Jan - 1 Feb 2025
- [5+] 23 Feb - 1 Mar 2025
- [5+] 16 - 22 Mar 2025
- [5+] 6 - 12 Apr 2025
|
Course Dates
Chamonix Level 2
- [5+] 26 Jan - 1 Feb 2025
- [5+] 2 - 8 Mar 2025
- [5+] 13 - 19 Apr 2025
|