| Latest
availability - updated in real time |
 |

Below
are listed all our scheduled and bespoke course
dates. The availability is updated in real time***
from our online booking system. When there are below
five spaces we show the actual number of remaining
places, otherwise the spaces are shown as '5+'.
Each
week there are several different types of course
that are running. If
no dates suit, or you would like a
similar course on alternative dates, contact us
or look at the bespoke
page.

 |
 |
The majority of trips have no
minimum numbers**, so your
space is protected by our
guarantees; 1. The trip will operate*,
2. No surcharges, 3. Inclusions as advertised,
4. Dates are fixed, and 5. Make travel
arrangements immediately. |
 |
 |

Note*:
spaces on courses without minimum numbers
are guaranteed from the moment of booking,
subject to this being over 8 weeks (56 days)
before a trip departure. If you are looking
to book a trip within this timescale, please
contact us first to confirm availability,
before completing a booking form.

Minimum
numbers**:
if booking within 8 weeks the numbers of availability
showing may not just be a function of the
remaining spaces on your chosen trip, based
on guiding ratios at a maximum, but of available
spaces due to logistical factors such as shared
accommodation with other courses.

Live
spaces ***:
within 8 weeks do not believe the live spaces
as representative of numbers on a course,
as on this last minute timescale we have to
adapt to close spaces to avoid unecessary
costs. It is imperative that you contact us
before booking when considering a trip less
than 8 weeks away. |
 |
|
|
 |
Winter trips & courses|
Winter TrailsTrek / Snowshoe / Run

| Ski Tour CoursesSki Tour Index

- (5+) 14 - 21 Mar 2027
- (5+) 21 - 28 Mar 2027
- (5+) 28 Mar - 4 Apr 2027
- (5+) 4 - 11 Apr 2027
- (4) 11 - 18 Apr 2027
- (5+) 18 - 25 Apr 2027
| Off Piste SkiingOff Piste Index

| Winter Climbs & IceWinter Courses

- (4) 6 - 23 Dec 2026
- (4) 13 - 30 Dec 2026
- (4) 27 Dec 26 - 13 Jan 27
- (4) 3 - 20 Jan 2027
- (4) 17 Jan - 3 Feb 2027
- (4) 7 - 24 Feb 2027
- (5+) 19 - 26 Sep 2026
- (5+) 24 - 31 Oct 2026
- (5+) 21 - 28 Nov 2026
- (5+) 19 - 26 Dec 2026
- (5+) 26 Dec 26 - 2 Jan 27
- (5+) 12 - 19 Feb 2027
- (5+) 19 - 25 Feb 2027
- (5+) 20 - 27 Mar 2027
- (5+) 29 May - 5 Jun 2027
- (5+) 28 Aug - 4 Sep 2027
- (5+) 23 - 30 Oct 2027
- (5+) 22 - 29 Dec 2027
- (5+) 29 Dec 27 - 5 Jan 28
|
Summer trips & courses|
Improver AlpineSummer Courses

- (0) 16 - 22 Aug 2026
- (4) 30 - 5 Aug 2026
- (0) 6 - 12 Sep 2026
- (0) 9 - 15 Aug 2026
- (1) 16 - 22 Aug 2026
- (0) 23 - 29 Aug 2026
- (0) 30 Aug - 5 Sep 2026
- (2) 23 - 29 Aug 2026
- (0) 6 - 12 Sep 2026
- (2) 23 - 29 Aug 2026
- (0) 30 Aug - 5 Sep 2026
- (4) 15 - 16 Aug 2026
- (4) 22 - 23 Aug 2026
- (4) 29 - 30 Aug 2026
- (4) 5 - 6 Sep 2026
- (0) 9 - 15 Aug 2026
- (0) 16 - 22 Aug 2026
- (2) 23 - 29 Aug 2026
- (2) 30 Aug - 5 Sep 2026
- (2) 6 - 12 Sep 2026
| Intro & SummitsSummer Courses

- (2) 9 - 15 Aug 2026
- (1) 16 - 22 Aug 2026
- (3) 30 Aug - 5 Sep 2026
- (1) 8 - 14 Aug 2026
- (1) 15 - 21 Aug 2026
- (4) 22 - 28 Aug 2026
- (2) 29 Aug - 4 Sep 2026
- (0) 5 - 11 Sep 2026
- (5+) 20 - 26 Jun 2027
- (5+) 27 Jun - 3 Jul 2027
- (5+) 4 - 10 Jul 2027
- (5+) 11 - 17 Jul 2027
- (5+) 18 - 24 Jul 2027
- (5+) 25 - 31 Jul 2027
- (5+) 1 - 7 Aug 2027
- (5+) 8 - 14 Aug 2027
- (5+) 15 - 21 Aug 2027
- (5+) 22 - 28 Aug 2027
- (5+) 29 Aug - 4 Sep 2027
- (5+) 5 - 11 Sep 2027
- (1) 9 - 21 Aug 2026
- (0) 30 Aug - 11 Sep 2026
- (0) 16 - 22 Aug 2026
- (0) 6 - 12 Sep 2026
- (0) 9 - 15 Aug 2026
- (0) 16 - 22 Aug 2026
- (2) 23 - 29 Aug 2026
- (0) 30 Aug - 5 Sep 2026
- (0) 6 - 12 Sep 2026
- (4) 27 - 31 Aug 2026
- (4) 3 - 7 Sep 2026
- (4) 22 - 29 Aug 2026
- (4) 29 Aug - 5 Sep 2026
| Advanced AlpineSummer Courses

- (0) 9 - 15 Aug 2026
- (0) 16 - 22 Aug 2026
- (1) 23 - 29 Aug 2026
- (2) 30 Aug - 5 Sep 2026
- (1) 6 - 12 Sep 2026
- (0) 9 - 15 Aug 2026
- (0) 16 - 22 Aug 2026
- (0) 23 - 29 Aug 2026
- (2) 30 Aug - 5 Sep 2026
- (2) 6 - 12 Sep 2026
- (0) 6 - 12 Aug 2026
- (-1) 9 - 15 Aug 2026
- (1) 16 - 22 Aug 2026
- (2) 23 - 29 Aug 2026
- (2) 30 Aug - 5 Sep 2026
- (2) 6 - 12 Sep 2026
- (1) 9 - 15 Aug 2026
- (1) 16 - 22 Aug 2026
- (1) 23 - 29 Aug 2026
- (1) 30 Aug - 5 Sep 2026
- (1) 6 - 12 Sep 2026
- (-1) 16 Aug - 12 Sep 2026
- (0) 5 - 11 Aug 2026
- (2) 23 - 29 Aug 2026
- (2) 8 - 22 Aug 2026
- (2) 15 - 29 Aug 2026
- (0) 22 Aug - 5 Sep 2026
- (2) 29 Aug - 12 Sep 2026
| Treks & TrailsAlpine Treks Index

- (5+) 8 - 9 Aug 2026
- (4) 15 - 16 Aug 2026
- (3) 22 - 23 Aug 2026
- (5+) 29 - 30 Aug 2026
- (5+) 5 - 6 Sep 2026
- (5+) 19 - 27 Sep 2026
- (5+) 24 Oct - 1 Nov 2026
- (5+) 21 - 29 Nov 2026
- (5+) 19 - 27 Dec 2026
- (5+) 26 Dec 26 - 3 Jan 27
- (5+) 12 - 21 Feb 2027
- (5+) 20 - 28 Mar 2027
- (5+) 29 May - 6 Jun 2027
- (5+) 31 Jul - 7 Aug 2027
- (5+) 28 Aug - 5 Sep 2027
- (5+) 23 - 31 Oct 2027
- (5+) 22 - 30 Dec 2027
- (5+) 29 Dec 27 - 6 Jan 28
|
Lake District & Scottish courses|
Scottish Winter coursesBen Nevis & Glencoe
- (4) 11 - 13 Dec 2026
- (4) 18 - 20 Dec 2026
- (4) 8 - 10 Jan 2027
- (4) 29 - 31 Jan 2027
- (4) 12 - 14 Feb 2027
- (4) 26 - 28 Feb 2027
- (4) 5 - 7 Mar 2027
- (4) 26 - 28 Mar 2027
- (4) 2 - 4 Apr 2027
- (4) 23 - 25 Apr 2027
- (4) 11 - 16 Dec 2026
- (4) 29 Jan - 3 Feb 2027
- (4) 12 - 17 Feb 2027
- (4) 26 Feb - 3 Mar 2027
- (4) 26 - 31 Mar 2027
- (4) 23 - 28 Apr 2027
- (2) 13 - 18 Dec 2026
- (2) 3 - 8 Jan 2027
- (2) 17 - 22 Jan 2027
- (2) 31 Jan - 5 Feb 2027
- (2) 14 - 19 Feb 2027
- (2) 21 - 26 Feb 2027
- (2) 28 Feb - 5 Mar 2027
- (2) 21 - 26 Mar 2027
- (2) 1 - 6 Apr 2027
| Mountain RunningTrail & Fell Runs
| Techniques & SkillsLake District based
- (0) 3 - 4 Oct 2026
- (2) 7 - 8 Nov 2026
- (2) 28 - 29 Nov 2026
- (2) 12 - 13 Dec 2026
- (2) 9 - 10 Jan 2027
| Guided WalksGreat Lakes Peaks
|
Bespoke & private trips |
 |
|